Item Type: | Article |
---|---|
Title: | Nonexcitable muscle membrane predicts intensive care unit-acquired paresis in mechanically ventilated, sedated patients |
Creators Name: | Weber-Carstens, S., Koch, S., Spuler, S., Spies, C.D., Bubser, F., Wernecke, K.D. and Deja, M. |
Abstract: | OBJECTIVES: To investigate the predictive value of electrophysiological measurements including validation of muscle membrane excitability on the development of intensive care unit (ICU)-aquired paresis. DESIGN: Prospective observational study. SETTING: University ICU. PATIENTS: Surgical ICU patients selected upon a simplified acute physiology score > or =20 on three successive days within 1 wk after ICU admission. INTERVENTIONS: We performed serial electrophysiological measurements with onset of critical illness including conventional electrophysiological parameters and compound muscle action potentials after direct muscle stimulation (dmCMAP). Patients' awareness and muscle strength were measured sequentially by Ramsay sedation scale and an additional questionnaire and by Medical Research Council score, respectively. MEASUREMENTS AND MAIN RESULTS: Among 56 sedated patients 34 patients revealed reduced dmCMAP values <3 mV indicating a myopathic process within 7.5 (5 of 11) days after admission to the ICU. Abnormal dmCMAP anticipated ICU-acquired paresis upon emergence from sedation with a sensitivity and specificity of 83.3% and 88.8%, respectively (positive predictive value of 0.91). Multivariate logistic regression analyses revealed that validating dmCMAP during early course of critical illness had significant diagnostic utility to anticipate ICU-acquired paresis (p = .004; odds ratio = .47; 95% confidence interval = .28-.79). CONCLUSIONS: Abnormal dmCMAP occurred within the first week after admission to the ICU and pointed towards a myopathic process as the primary cause of ICU-acquired paresis. Validation of dmCMAP with onset of critical illness allows an early prediction of ICU-acquired paresis and adds important information to clinical estimation of the patients' motor function. |
Keywords: | Intensive Care Unit-Acquired Paresis, Critical Illness Myopathy, Critical Illness Polyneuropathy, Electrophysiology, Direct Muscle Stimulation, Muscle Membrane Excitability, Sepsis, Ventilatory Support, Sedation, Simplified Acute Physiology Score II, Sequential Organ Failure Assessment |
Source: | Critical Care Medicine |
ISSN: | 0090-3493 |
Publisher: | Lippincott Williams & Wilkins |
Volume: | 37 |
Number: | 9 |
Page Range: | 2632-2637 |
Date: | September 2009 |
Official Publication: | https://doi.org/10.1097/CCM.0b013e3181a92f28 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page