Item Type: | Article |
---|---|
Title: | Reversible clustering under the influence of a periodically modulated binding rate |
Creators Name: | Straube, R. and Falcke, M. |
Abstract: | We study cluster-cluster aggregation and fragmentation with a periodically modulated binding rate. Using the Smoluchowski mean-field equations, we derive exact solutions for the cluster size distribution for two time courses of the binding rate: (i) harmonic modulations and (ii) on-off switching of the binding rate with dwell times tau(b) and tau(f). In both cases, the asymptotic cluster size distribution is oscillatory in time. The formation of small-sized clusters is enhanced compared to a constant binding rate below a critical cluster size s(c). There is another critical cluster size s(p) close to which the size distribution becomes quasistationary. We calculate analytically the dependence of the critical points s(c) and s(p) on the relevant system parameters for on-off switching of the binding rate. Our results are relevant whenever clustering can be externally controlled. |
Source: | Physical Review E |
ISSN: | 1539-3755 |
Publisher: | American Physical Society |
Volume: | 76 |
Number: | 1 Pt 1 |
Page Range: | 010402 |
Date: | July 2007 |
Official Publication: | https://doi.org/10.1103/PhysRevE.76.010402 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page