Item Type: | Article |
---|---|
Title: | Aortic dilatation in patients with prosthetic aortic valve: comparison of MRI and echocardiography |
Creators Name: | von Knobelsdorff-Brenkenhoff, F., Rudolph, A., Wassmuth, R., Abdel-Aty, H. and Schulz-Menger, J. |
Abstract: | Patients with prosthetic aortic valve have an increased risk for aortic dissection, which rises further with growing aortic diameters. Thus, accurate aortic monitoring is required. As transthoracic echocardiography (TTE), the current clinical standard, is frequently restricted to the proximal ascending aorta, the use of two-dimensional cardiovascular magnetic resonance (2D-CMR) in transverse orientation was investigated as a screening tool to assess ascending aortic dimensions. |
Keywords: | Aorta, Bioprosthesis, Cine Magnetic Resonance Imaging, Heart Valve Prosthesis, Magnetic Resonance Angiography, Pathologic Dilatation |
Source: | Journal of Heart Valve Disease |
ISSN: | 0966-8519 |
Publisher: | ICR Publishers |
Volume: | 19 |
Number: | 3 |
Page Range: | 349-356 |
Date: | May 2010 |
Official Publication: | http://www.icr-heart.com/journal/content/2010/may/abstracts/article.php?id=476 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page