Item Type: | Article |
---|---|
Title: | Reliability of fasting plasma alkylresorcinol concentrations measured 4 months apart |
Creators Name: | Montonen, J., Landberg, R., Kamal-Eldin, A., Aman, P., Knueppel, S., Boeing, H. and Pischon, T. |
Abstract: | Alkylresorcinols (ARs) have been suggested as specific dietary biomarkers of whole-grain intake. Evaluation of long-term reliability in repeatedly collected samples in population-based studies is needed to assess whether plasma AR reflect long-term exposure and may be used to study exposure-disease relationships in large-scale epidemiologic studies. The objective of this study was to analyze the reliability (reproducibility) of AR concentrations in fasting plasma measured 4 months apart. |
Keywords: | Alkylresorcinols, Biomarker, Reproducibility, Reliability, Whole Grain |
Source: | European Journal of Clinical Nutrition |
ISSN: | 0954-3007 |
Publisher: | Nature Publishing Group |
Volume: | 64 |
Number: | 7 |
Page Range: | 698-703 |
Date: | July 2010 |
Official Publication: | https://doi.org/10.1038/ejcn.2010.71 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page