Item Type: | Article |
---|---|
Title: | The use of microarray technologies in mantle cell lymphoma |
Creators Name: | Ratsch, B.A., Grau, M., Doerken, B., Lenz, P. and Lenz, G. |
Abstract: | Mantle cell lymphoma (MCL) is characterized by adverse prognosis and the development of novel therapeutic approaches is essential to improve outcome. The introduction of gene expression profiling using DNA microarrays has significantly enhanced our understanding of the molecular pathogenesis of MCL, which is a prerequisite to the development of novel treatment strategies. Gene expression profiling can furthermore be applied to predict treatment response at diagnosis and thus can be used to assess a patient's individual risk profile. This review summarizes our current knowledge on the use of microarray technology in MCL. |
Keywords: | Gene Expression Profiling, Mantle-Cell Lymphoma, Oligonucleotide Array Sequence Analysis |
Source: | Seminars in Hematology |
ISSN: | 0037-1963 |
Publisher: | Elsevier / Saunders |
Volume: | 48 |
Number: | 3 |
Page Range: | 166-171 |
Date: | July 2011 |
Official Publication: | https://doi.org/10.1053/j.seminhematol.2011.03.007 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page