PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Item Type: | Article |
---|---|
Title: | High-resolution intravital microscopy |
Creators Name: | Andresen, V., Pollok, K., Rinnenthal, J.L., Oehme, L., Guenther, R., Spiecker, H., Radbruch, H., Gerhard, J., Sporbert, A., Cseresnyes, Z., Hauser, A.E. and Niesner, R. |
Abstract: | Cellular communication constitutes a fundamental mechanism of life, for instance by permitting transfer of information through synapses in the nervous system and by leading to activation of cells during the course of immune responses. Monitoring cell-cell interactions within living adult organisms is crucial in order to draw conclusions on their behavior with respect to the fate of cells, tissues and organs. Until now, there is no technology available that enables dynamic imaging deep within the tissue of living adult organisms at sub-cellular resolution, i.e. detection at the level of few protein molecules. Here we present a novel approach called multi-beam striped-illumination which applies for the first time the principle and advantages of structured-illumination, spatial modulation of the excitation pattern, to laser-scanning-microscopy. We use this approach in two-photon-microscopy - the most adequate optical deep-tissue imaging-technique. As compared to standard two-photon-microscopy, it achieves significant contrast enhancement and up to 3-fold improved axial resolution (optical sectioning) while photobleaching, photodamage and acquisition speed are similar. Its imaging depth is comparable to multifocal two-photon-microscopy and only slightly less than in standard single-beam two-photon-microscopy. Precisely, our studies within mouse lymph nodes demonstrated 216% improved axial and 23% improved lateral resolutions at a depth of 80 µm below the surface. Thus, we are for the first time able to visualize the dynamic interactions between B cells and immune complex deposits on follicular dendritic cells within germinal centers (GCs) of live mice. These interactions play a decisive role in the process of clonal selection, leading to affinity maturation of the humoral immune response. This novel high-resolution intravital microscopy method has a huge potential for numerous applications in neurosciences, immunology, cancer research and developmental biology. Moreover, our striped-illumination approach is able to improve the resolution of any laser-scanning-microscope, including confocal microscopes, by simply choosing an appropriate detector. |
Keywords: | B-Lymphocytes, Confocal Microscopy, Immune System, Photobleaching, Animals, Mice |
Source: | PLoS ONE |
ISSN: | 1932-6203 |
Publisher: | Public Library of Science |
Volume: | 7 |
Number: | 12 |
Page Range: | e50915 |
Date: | 14 December 2012 |
Official Publication: | https://doi.org/10.1371/journal.pone.0050915 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page