Item Type: | Article |
---|---|
Title: | Munc13-2 differentially affects hippocampal synaptic transmission and plasticity |
Creators Name: | Breustedt, J, Gundlfinger, A, Varoqueaux, F, Reim, K, Brose, N and Schmitz, D. |
Abstract: | The short-term dynamics of synaptic communication between neurons provides neural networks with specific frequency-filter characteristics for information transfer. The direction of short-term synaptic plasticity, that is, facilitation versus depression, is highly dependent on and inversely correlated to the basal release probability of a synapse. Amongst the processes implicated in shaping the release probability, proteins that regulate the docking and priming of synaptic vesicles at the active zone are of special importance. Here, we found that a member of the Munc13 protein family of priming proteins, namely Munc13-2, is essential for normal release probability at hippocampal mossy fiber synapses. Paired pulse and frequency facilitation were strongly increased, whereas mossy fiber long-term potentiation was unaffected in the absence of Munc13-2. In contrast, transmission at 3 other types of hippocampal synapses, Schaffer-collateral, associational-commissural, as well as inhibitory synapses onto CA3 pyramidal neurons was unaffected by the loss of Munc13-2. |
Keywords: | Hippocampus, Mossy Fiber, Presynaptic, Release Probability, Synaptic Plasticity, Synaptic Transmission, Animals, Knockout Mice, Mice |
Source: | Cerebral Cortex |
ISSN: | 1047-3211 |
Publisher: | Oxford University Press |
Volume: | 20 |
Number: | 5 |
Page Range: | 1109-1120 |
Date: | May 2010 |
Official Publication: | https://doi.org/10.1093/cercor/bhp170 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page