PDF
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
793kB |
Item Type: | Article |
---|---|
Title: | Genome-wide analysis of trans-splicing in the nematode Pristionchus pacificus unravels conserved gene functions for germline and dauer development in divergent operons |
Creators Name: | Sinha, A., Langnick, C., Sommer, R.J. and Dieterich, C. |
Abstract: | Discovery of trans-splicing in multiple metazoan lineages led to the identification of operon-like gene organization in diverse organisms, including trypanosomes, tunicates, and nematodes, but the functional significance of such operons is not completely understood. To see whether the content or organization of operons serves similar roles across species, we experimentally defined operons in the nematode model Pristionchus pacificus. We performed affinity capture experiments on mRNA pools to specifically enrich for transcripts that are trans-spliced to either the SL1- or SL2-spliced leader, using spliced leader-specific probes. We obtained distinct trans-splicing patterns from the analysis of three mRNA pools (total mRNA, SL1 and SL2 fraction) by RNA-seq. This information was combined with a genome-wide analysis of gene orientation and spacing. We could confirm 2219 operons by RNA-seq data out of 6709 candidate operons, which were predicted by sequence information alone. Our gene order comparison of the Caenorhabditis elegans and P. pacificus genomes shows major changes in operon organization in the two species. Notably, only 128 out of 1288 operons in C. elegans are conserved in P. pacificus. However, analysis of gene-expression profiles identified conserved functions such as an enrichment of germline-expressed genes and higher expression levels of operonic genes during recovery from dauer arrest in both species. These results provide support for the model that a necessity for increased transcriptional efficiency in the context of certain developmental processes could be a selective constraint for operon evolution in metazoans. Our method is generally applicable to other metazoans to see if similar functional constraints regulate gene organization into operons. |
Keywords: | Operon, Trans-splicing, Genome Evolution, Gene Order, Animals |
Source: | RNA |
ISSN: | 1355-8382 |
Publisher: | Cold Spring Harbor Laboratory Press |
Volume: | 20 |
Number: | 9 |
Page Range: | 1386-1397 |
Date: | September 2014 |
Official Publication: | https://doi.org/10.1261/rna.041954.113 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page