Item Type: | Article |
---|---|
Title: | Transcribed enhancers lead waves of coordinated transcription in transitioning mammalian cells |
Creators Name: | Arner, E., Daub, C.O., Vitting-Seerup, K., Andersson, R., Lilje, B., Drabløs, F., Lennartsson, A., Rönnerblad, M., Hrydziuszko, O., Vitezic, M., Freeman, T.C., Alhendi, A., Arner, P., Axton, R., Baillie, J.K., Beckhouse, A., Bodega, B., Briggs, J., Brombacher, F., Davis, M., Detmar, M., Ehrlund, A., Endoh, M., Eslami, A., Fagiolini, M., Fairbairn, L., Faulkner, G.J., Ferrai, C., Fisher, M.E., Forrester, L., Goldowitz, D., Guler, R., Ha, T., Hara, M., Herlyn, M., Ikawa, T., Kai, C., Kawamoto, H., Khachigian, L., Klinken, P.S., Kojima, S., Koseki, H., Klein, S., Mejhert, N., Miyaguchi, K., Mizuno, Y., Morimoto, M., Morris, K.J., Mummery, C., Nakachi, Y., Ogishima, S., Okada-Hatakeyama, M., Okazaki, Y., Orlando, V., Ovchinnikov, D., Passier, R., Patrikakis, M., Pombo, A., Qin, X.Y., Roy, S., Sato, H., Savvi, S., Saxena, A., Schwegmann, A., Sugiyama, D., Swoboda, R., Tanaka, H., Tomoiu, A., Winteringham, L.N., Wolvetang, E., Yanagi-Mizuochi, C., Yoneda, M., Zabierowski, S., Zhang, P., Abugessaisa, I., Bertin, N., Diehl, A.D., Fukuda, S., Furuno, M., Harshbarger, J., Hasegawa, A., Hori, F., Ishikawa-Kato, S., Ishizu, Y., Itoh, M., Kawashima, T., Kojima, M., Kondo, N., Lizio, M., Meehan, T.F., Mungall, C.J., Murata, M., Nishiyori-Sueki, H., Sahin, S., Sato-Nagao, S., Severin, J., de Hoon, M.J., Kawai, J., Kasukawa, T., Lassmann, T., Suzuki, H., Kawaji, H., Summers, K.M., Wells, C., Hume, D.A., Forrest, A.R.R., Sandelin, A., Carninci, P. and Hayashizaki, Y. |
Abstract: | Although it is generally accepted that cellular differentiation requires changes to transcriptional networks, dynamic regulation of promoters and enhancers at specific sets of genes has not been previously studied en masse. Exploiting the fact that active promoters and enhancers are transcribed, we simultaneously measured their activity in 19 human and 14 mouse time courses covering a wide range of cell types and biological stimuli. Enhancer RNAs, then messenger RNAs encoding transcription factors, dominated the earliest responses. Binding sites for key lineage transcription factors were simultaneously overrepresented in enhancers and promoters active in each cellular system. Our data support a highly generalizable model in which enhancer transcription is the earliest event in successive waves of transcriptional change during cellular differentiation or activation. |
Keywords: | Binding Sites, Cell Differentiation, Developmental Gene Expression Regulation, Genetic Enhancer Elements, Messenger RNA, Stem Cells, Transcription Factors, Genetic Transcription, Animals, Cattle, Dogs, Mice, Rats |
Source: | Science |
ISSN: | 0036-8075 |
Publisher: | American Association for the Advancement of Science |
Volume: | 347 |
Number: | 6225 |
Page Range: | 1010-1014 |
Date: | 27 February 2015 |
Additional Information: | Copyright © 2015, American Association for the Advancement of Science. |
Official Publication: | https://doi.org/10.1126/science.1259418 |
External Fulltext: | View full text on PubMed Central |
PubMed: | View item in PubMed |
Repository Staff Only: item control page