Item Type: | Article |
---|---|
Title: | Durchfuehrung und Befundung der kardialen Magnetresonanztomographie (Kardio-MRT): Positionspapier der Deutschen Gesellschaft fuer Kardiologie - Herz- und Kreislaufforschung [Performance and appraisal of cardiac magnetic resonance imaging (cardio-MRI): position paper of the German Cardiac Society] |
Creators Name: | Hombach, V., Kelle, S., Gebker, R., Nagel, E., Thiele, H., Schulz-Menger, J., Bruder, O., Fleck, E., Katus, H.A. and Kelm, M. |
Abstract: | Numerous reports from large cardiac magnetic resonance (CMR) imaging centers show that in almost all cases CMR-based imaging provides a comprehensive and definitive assessment of the clinical situation of patients. Therefore, cardiologists must also have unrestricted access to this imaging technique and following appropriate training should be able to perform CMR studies independently. This position statement describes high-quality criteria for scientific and clinical applications of CMR imaging, including three different levels of expertise: level 1 for a basic understanding of CMR imaging, level 2 for independent performance and interpretation of CMR studies and level 3 for training individuals in CMR imaging and directing a CMR laboratory. Comparison of the CMR curricula of the German Cardiac Society (DGK) and of the German Radiological Society (DRG) reveals significant quantitative and qualitative differences. This also applies to the special cardiovascular imaging centers of the DRG that, according to the view of the DGK, should only be established and directed by equally represented radiologists and cardiologists. |
Keywords: | Curriculum, Imaging, Continuing Proffesional Education, Radiologist, Cardiologist |
Source: | Kardiologe |
ISSN: | 1864-9718 |
Publisher: | Springer |
Volume: | 9 |
Number: | 5 |
Page Range: | 337-347 |
Date: | October 2015 |
Official Publication: | https://doi.org/10.1007/s12181-015-0021-9 |
Repository Staff Only: item control page