Item Type: | Conference or Workshop Item |
---|---|
Title: | Monitoring hemodynamics and oxygenation of the kidney in rats by a combined near-infrared spectroscopy and invasive probe approach |
Creators Name: | Grosenick, D., Cantow, K., Arakelyan, K., Wabnitz, H., Flemming, B., Skalweit, A., Ladwig, M., Macdonald, R., Niendorf, T. and Seeliger, E. |
Abstract: | We have developed a hybrid approach to investigate the dynamics of perfusion and oxygenation in the kidney of rats under pathophysiologically relevant conditions. Our approach combines near-infrared spectroscopy to quantify hemoglobin concentration and oxygen saturation in the renal cortex, and an invasive probe method for measuring total renal blood flow by an ultrasonic probe, perfusion by laser-Doppler fluxmetry, and tissue oxygen tension via fluorescence quenching. Hemoglobin concentration and oxygen saturation were determined from experimental data by a Monte Carlo model. The hybrid approach was applied to investigate and compare temporal changes during several types of interventions such as arterial and venous occlusions, as well as hyperoxia, hypoxia and hypercapnia induced by different mixtures of the inspired gas. The approach was also applied to study the effects of the x-ray contrast medium iodixanol on the kidney. |
Keywords: | Animals, Rats |
Source: | Progress in Biomedical Optics and Imaging - Proceedings of SPIE |
ISSN: | 0277-786X |
Publisher: | SPIE |
Volume: | 9538 |
Page Range: | 95380L |
Date: | 16 July 2015 |
Official Publication: | https://doi.org/10.1117/12.2183417 |
Repository Staff Only: item control page