Item Type: | Review |
---|---|
Title: | Diffusionsgewichtete Magnetresonanztomografie und ihre potenziellen Anwendungsmoeglichkeiten in der Ophthalmologie [Diffusion weighted magnetic resonance imaging and its application in ophthalmology] |
Creators Name: | Lindner, T., Langner, S., Paul, K., Pohlmann, A., Hadlich, S., Niendorf, T., Jünemann, A., Guthoff, R.F. and Stachs, O. |
Abstract: | The value of diffusion-weighted magnet resonance imaging (DWI-MRI) has been demonstrated for an ever growing range of clinical indications. DWI is sensitive to the diffusion of water molecules and probes their random displacement within tissue. DWI provides both qualitative and quantitative information on tissue characteristics, e.g. tissue cellularity. This review provides an overview of diffusion-weighted imaging and its emerging applications in ophthalmology. The basic physics and technical foundations of DWI are introduced. The emerging applications of DWI are surveyed, particularly in diseases of the eye, orbit and optical nerve. |
Keywords: | MRI, Diffusion, Tumour, Imaging |
Source: | Klinische Monatsblaetter fuer Augenheilkunde |
ISSN: | 0023-2165 |
Publisher: | Thieme |
Volume: | 232 |
Number: | 12 |
Page Range: | 1386-1391 |
Date: | December 2015 |
Official Publication: | https://doi.org/10.1055/s-0041-109021 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page