Preview |
PDF (Original article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
5MB |
Item Type: | Article |
---|---|
Title: | Lysosomal dysfunction caused by cellular accumulation of silica nanoparticles |
Creators Name: | Schuetz, I., Lopez-Hernandez, T., Gao, Q., Puchkov, D., Jabs, S., Nordmeyer, D., Schmudde, M., Ruehl, E., Graf, C.M. and Haucke, V. |
Abstract: | Nanoparticles (NPs) are widely used as components of drugs or cosmetics and hold great promise for biomedicine, yet their effects on cell physiology remain poorly understood. Here we demonstrate that clathrin-independent dynamin 2-mediated caveolar uptake of surface-functionalized silica nanoparticles (SiNPs) impairs cell viability due to lysosomal dysfunction. We show that internalized SiNPs accumulate in lysosomes resulting in inhibition of autophagy-mediated protein turnover and impaired degradation of internalized epidermal growth factor, whereas endosomal recycling proceeds unperturbed. This phenotype is caused by perturbed delivery of cargo via autophagosomes and late endosomes to SiNP-filled cathepsin B/L-containing lysosomes rather than elevated lysosomal pH or altered mTOR activity. Given the importance of autophagy and lysosomal protein degradation for cellular proteostasis and clearance of aggregated proteins, these results raise the question of beneficial use of NPs in biomedicine and beyond. |
Keywords: | Autophagy, Caveolae, Endocytosis, Endosome, Lysosome, Silica Nanoparticles |
Source: | Journal of Biological Chemistry |
ISSN: | 0021-9258 |
Publisher: | American Society for Biochemistry and Molecular Biology |
Volume: | 291 |
Number: | 27 |
Page Range: | 14170-14184 |
Date: | 1 July 2016 |
Official Publication: | https://doi.org/10.1074/jbc.M115.710947 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page