Item Type: | Article |
---|---|
Title: | Phylogenetic classification and identification of bacteria by mass spectrometry |
Creators Name: | Freiwald, A. and Sauer, S. |
Abstract: | Bacteria are a convenient source of intrinsic marker proteins, which can be detected efficiently by matrix-assisted laser desorption/ionization time-of-flight mass spectrometry. The patterns of protein masses observed can be used for accurate classification and identification of bacteria. Key to the reliability of the method is a robust and standardized procedure for sample preparations, including bacterial culturing, chemical treatment for bacterial cell wall disruption and for protein extraction, and mass spectrometry analysis. The protocol is an excellent alternative to classical microbiological classification and identification procedures, requiring minimal sample preparation efforts and costs. Without cell culturing, the protocol takes in general <1 h. |
Keywords: | Bacterial Proteins, Classification, Enterobacteriaceae, Mass Spectrometry, Phylogeny |
Source: | Nature Protocols |
ISSN: | 1754-2189 |
Publisher: | Nature Publishing Group |
Volume: | 4 |
Number: | 5 |
Page Range: | 732-742 |
Date: | 23 April 2009 |
Official Publication: | https://doi.org/10.1038/nprot.2009.37 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page