Item Type: | Letter |
---|---|
Title: | Differential analysis of Crohn's disease and ulcerative colitis by mass spectrometry |
Creators Name: | Freiwald, A., Mao, L., Kodelja, V., Kliem, M., Schuldt, D., Schreiber, S., Franke, A. and Sauer, S. |
Keywords: | Biomarkers, Case-Control Studies, Crohn Disease, Matrix-Assisted Laser Desorption-Ionization Mass Spectrometry, Sensitivity and Specificity, Ulcerative Colitis |
Source: | Inflammatory Bowel Diseases |
ISSN: | 1078-0998 |
Publisher: | Wiley |
Volume: | 17 |
Number: | 4 |
Page Range: | 1051-1052 |
Date: | 1 April 2011 |
Official Publication: | https://doi.org/10.1002/ibd.21398 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page