Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
284kB |
Item Type: | Article |
---|---|
Title: | Autoantibodies activating the β2-adrenergic receptor characterize patients with primary and secondary glaucoma |
Creators Name: | Hohberger, B., Kunze, R., Wallukat, G., Kara, K., Mardin, C.Y., Lämmer, R., Schlötzer-Schrehardt, U., Hosari, S., Horn, F., Munoz, L. and Herrmann, M. |
Abstract: | Recently, agonistic autoantibodies (agAAb) activating the β2-adrenergic receptor were detected in primary open-angle glaucoma (POAG) or ocular hypertension (OHT) patients and were linked to intraocular pressure (IOP) (1). The aim of the present study was to quantify β2-agAAb in the sera of glaucoma suspects and patients with primary and secondary glaucoma. Patients with OHT (n = 33), pre-perimetric POAG (pre-POAG; n = 11), POAG (n = 28), and 11 secondary OAG (SOAG) underwent ophthalmological examinations including examinations with Octopus G1 perimetry and morphometry. Twenty-five healthy individuals served as controls. Serum-derived IgG samples were analyzed for β2-agAAb using a functional bioassay. The beat-rate-increase of spontaneously beating cultured neonatal rat cardiomyocytes was monitored with 1.6 beats/15 s as cut-off. None of the sera of normal subjects showed β2-agAAb. In POAG or OHT patients increased beating rates of 4.1 ± 2.2 beats/15 s, and 3.7 ± 2.8 beats/15 s were detected (p > 0.05). Glaucoma patients with (POAG) and without perimetric (pre-POAG) defects did not differ (pre-POAG 4.4 ± 2.6 beats/15 s, POAG 4.1 ± 2.0 beats/15 s, p > 0.05). Patients with SOAG yielded mean beating rates of 4.7 ± 1.7 beats/15 s (p > 0.05). β2-agAAb were seen in 73% of OHT, 82% of pre-POAG, 82% of POAG, and 91% SOAG patients (p < 0.001). Clinical data did not correlate with beating rate (p > 0.05). The robust β2-agAAb seropositivity in patients with OHT, pre-POAG, POAG, and SOAG suggest a primary common role for β2-agAAb starting early in glaucoma pathophysiology and turned out to be a novel marker identifying all patients with increased IOP independent of glaucoma stage and entity. |
Keywords: | Autoantibodies, Glaucoma, Ocular Hypertension, β2-Adrenergic Receptor, Primary Open-Angle Glaucoma, Secondary Open-Angle Glaucoma |
Source: | Frontiers in Immunology |
ISSN: | 1664-3224 |
Publisher: | Frontiers Media SA |
Volume: | 10 |
Page Range: | 2112 |
Date: | October 2019 |
Official Publication: | https://doi.org/10.3389/fimmu.2019.02112 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page