Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
2MB |
Preview |
PDF (Supporting Information)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Item Type: | Article |
---|---|
Title: | SynaptoPAC, an optogenetic tool for induction of presynaptic plasticity |
Creators Name: | Oldani, S., Moreno-Velasquez, L., Faiss, L., Stumpf, A., Rosenmund, C., Schmitz, D. and Rost, B.R. |
Abstract: | Optogenetic manipulations have transformed neuroscience in recent years. While sophisticated tools now exist for controlling the firing patterns of neurons, it remains challenging to optogenetically define the plasticity state of individual synapses. A variety of synapses in the mammalian brain express presynaptic long-term potentiation (LTP) upon elevation of presynaptic cyclic adenosine monophosphate (cAMP), but the molecular expression mechanisms as well as the impact of presynaptic LTP on network activity and behavior are not fully understood. In order to establish optogenetic control of presynaptic cAMP levels and thereby presynaptic potentiation, we developed synaptoPAC, a presynaptically targeted version of the photoactivated adenylyl cyclase bPAC. In cultures of hippocampal granule cells of Wistar rats, activation of synaptoPAC with blue light increased action potential-evoked transmission, an effect not seen in hippocampal cultures of non-granule cells. In acute brain slices of C57BL/6N mice, synaptoPAC activation immediately triggered a strong presynaptic potentiation at mossy fiber synapses in CA3, but not at Schaffer collateral synapses in CA1. Following light-triggered potentiation, mossy fiber transmission decreased within 20 minutes, but remained enhanced still after 30 min. The optogenetic potentiation altered the short-term plasticity dynamics of release, reminiscent of presynaptic LTP. Our work establishes synaptoPAC as an optogenetic tool that enables acute light-controlled potentiation of transmitter release at specific synapses in the brain, facilitating studies of the role of presynaptic potentiation in network function and animal behavior in an unprecedented manner. SIGNIFICANCE STATEMENT: SynaptoPAC is a novel optogenetic tool that allows increasing synaptic transmission by light-controlled induction of presynaptic plasticity. |
Keywords: | Optogenetics, Long-Term Potentiation, Presynaptic Plasticity, Dentate Gyrus, Hippocampus, Animals, Mice, Rats |
Source: | Journal of Neurochemistry |
ISSN: | 0022-3042 |
Publisher: | Wiley |
Volume: | 156 |
Number: | 3 |
Page Range: | 324-336 |
Date: | February 2021 |
Official Publication: | https://doi.org/10.1111/jnc.15210 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page