Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
7MB |
Item Type: | Article |
---|---|
Title: | SARS-CoV-2 infection paralyzes cytotoxic and metabolic functions of the immune cells |
Creators Name: | Singh, Y., Trautwein, C., Fendel, R., Krickeberg, N., Berezhnoy, G., Bissinger, R., Ossowski, S., Salker, M.S., Casadei, N. and Riess, O. |
Abstract: | The SARS-CoV-2 virus is the causative agent of the global COVID-19 infectious disease outbreak, which can lead to acute respiratory distress syndrome (ARDS). However, it is still unclear how the virus interferes with immune cell and metabolic functions in the human body. In this study, we investigated the immune response in acute or convalescent COVID19 patients. We characterized the peripheral blood mononuclear cells (PBMCs) using flow cytometry and found that CD8(+) T cells were significantly subsided in moderate COVID-19 and convalescent patients. Furthermore, characterization of CD8(+) T cells suggested that patients with a mild and moderate course of the COVID-19 disease and convalescent patients have significantly diminished expression of both perforin and granzyme A in CD8 T cells. Using (1)H-NMR spectroscopy, we characterized the metabolic status of their autologous PBMCs. We found that fructose, lactate and taurine levels were elevated in infected (mild and moderate) patients compared with control and convalescent patients. Glucose, glutamate, formate and acetate levels were attenuated in COVID-19 (mild and moderate) patients. In summary, our report suggests that SARS-CoV-2 infection leads to disrupted CD8(+) T cytotoxic functions and changes the overall metabolic functions of immune cells. |
Keywords: | COVID-19, CD8(+) T Cells, Granzyme A, Perforin, Metabolites, (1)H-NMR, Flow Cytometry |
Source: | Heliyon |
ISSN: | 2405-8440 |
Publisher: | Cell Press |
Volume: | 7 |
Number: | 6 |
Page Range: | e07147 |
Date: | June 2021 |
Additional Information: | Markus Landthaler, Uwe Ohler and Nikolaus Rajewsky are members of the Deutsche COVID-19 Omics Initiative (DeCOI). |
Official Publication: | https://doi.org/10.1016/j.heliyon.2021.e07147 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page