Item Type: | Article |
---|---|
Title: | Significant reduced loss of bone mineral density after four vs. six cycles of R-CHOP: an analysis of the FLYER-trial |
Creators Name: | Kaddu-Mulindwa, D., Lesan, V., Berdel, C., Stilgenbauer, S., Bewarder, M., Thurner, L., Witzens-Harig, M., Viardot, A., Soekler, M., Keller, U., Truemper, L., Christofyllakis, K., Fleser, O., Bittenbring, J.T., Poeschel, V., Held, G. and Jagoda, P. |
Abstract: | Patients with diffuse large B-cell lymphoma (DLBCL) treated with the R-CHOP regime receive a high cumulative dose of prednisone. We used computer tomography-ascertained Hounsfield units (HU) as a surrogate parameter for bone mineral density (BMD) in three different locations of the L3 vertebral body at baseline and post-treatment. HU were measured in 50 patients with DLBCL of the previously published FLYER-trial which compared four cycles of R-CHOP + 2 × rituximab infusion to six cycles of R-CHOP in young, favorable DLBCL patients. In total, median loss was 26.8 HU in all patients over time. The median HU loss was significantly lower in the four cycles arm (21.3 HU vs. 41.3 HU, = 0.023). In conclusion, young patients with DLBCL receiving R-CHOP have significant HU/BMD loss under treatment with R-CHOP. Patients receiving four cycles of R-CHOP had less HU/BMD loss than patients receiving six cycles. |
Keywords: | B-Cell Lymphoma, Bone Mineral Density, DLBCL, R-CHOP, Glucocorticoids, Steroids |
Source: | Leukemia & Lymphoma |
ISSN: | 1042-8194 |
Publisher: | Taylor & Francis |
Volume: | 63 |
Number: | 2 |
Page Range: | 326-334 |
Date: | February 2022 |
Official Publication: | https://doi.org/10.1080/10428194.2021.1975193 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page