Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Other (Supplementary Data)
5MB |
Item Type: | Article |
---|---|
Title: | Immune phenotypes and target antigens of clonally expanded bone marrow T cells in treatment-naïve multiple myeloma |
Creators Name: | Welters, C., Lammoglia Cobo, M.F., Stein, C.A., Hsu, M.T., Ben Hamza, A., Penter, L., Chen, X., Buccitelli, C., Popp, O., Mertins, P., Dietze, K., Bullinger, L., Moosmann, A., Blanc, E., Beule, D., Gerbitz, A., Strobel, J., Hackstein, H., Rahn, H.P., Dornmair, K., Blankenstein, T. and Hansmann, L. |
Abstract: | Multiple myeloma is a hematologic malignancy of monoclonal plasma cells that accumulate in the bone marrow. Despite their clinical and pathophysiological relevance, the roles of bone marrow infiltrating T cells in treatment-naïve patients are incompletely understood. We investigated whether clonally expanded T cells i) were detectable in multiple myeloma bone marrow, ii) showed characteristic immune phenotypes, and iii) whether dominant clones recognized antigens selectively presented on multiple myeloma cells. Single-cell index sorting and T-cell receptor (TCR)αβ sequencing of bone marrow T cells from 13 treatment-naïve patients showed dominant clonal expansion within CD8+ cytolytic effector compartments, and only a minority of expanded T-cell clones expressed the classical immune checkpoint molecules PD 1, CTLA 4, or TIM 3. To identify their molecular targets, TCRs of 68 dominant bone marrow clones from five selected patients were re-expressed and incubated with multiple myeloma and non multiple myeloma cells from corresponding patients. Only one out of 68 TCRs recognized antigen presented on multiple myeloma cells. This TCR was HLA-C-restricted, self-peptide-specific, and could be activated by multiple myeloma cells of multiple patients. The remaining dominant T-cell clones did not recognize multiple myeloma cells and were, in part, specific for antigens associated with chronic viral infections. In conclusion, we showed that dominant bone marrow T-cell clones in treatment naïve patients rarely recognize antigens presented on multiple myeloma cells and exhibit low expression of classical immune checkpoint molecules. Our data provide experimental context for experiences from clinical immune checkpoint inhibition trials and will inform future T cell-dependent therapeutic strategies. |
Keywords: | alpha-beta T-Cell Antigen Receptors, Bone Marrow, Multiple Myeloma, Phenotype, T-Cell Antigen Receptors, T-Lymphocytes |
Source: | Cancer Immunology Research |
ISSN: | 2326-6066 |
Publisher: | American Association for Cancer Research |
Volume: | 10 |
Number: | 11 |
Page Range: | 1407-1419 |
Date: | 1 November 2022 |
Official Publication: | https://doi.org/10.1158/2326-6066.cir-22-0434 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page