Item Type: | Article |
---|---|
Title: | Every islet matters: improving the impact of human islet research |
Creators Name: | Gloyn, Anna L, Ibberson, Mark, Marchetti, Piero, Powers, Alvin C, Rorsman, Patrik, Sander, M. and Solimena, Michele |
Abstract: | Detailed characterization of human pancreatic islets is key to elucidating the pathophysiology of all forms of diabetes, especially type 2 diabetes. However, access to human pancreatic islets is limited. Pancreatic tissue for islet retrieval can be obtained from brain-dead organ donors or from individuals undergoing pancreatectomy, often referred to as 'living donors'. Different protocols for human islet procurement can substantially impact islet function. This variability, coupled with heterogeneity between individuals and islets, results in analytical challenges to separate genuine disease pathology or differences between human donors from experimental noise. There are currently no international guidelines for human donor phenotyping, islet procurement and functional characterization. This lack of standardization means that substantial investments from multiple international efforts towards improved understanding of diabetes pathology cannot be fully leveraged. In this Perspective, we overview the status of the field of human islet research, highlight the challenges and propose actions that could accelerate research progress and increase understanding of type 2 diabetes to slow its pandemic spreading. |
Keywords: | Islets of Langerhans, Islets of Langerhans Transplantation, Living Donors, Pancreas, Type 2 Diabetes Mellitus |
Source: | Nature Metabolism |
ISSN: | 2522-5812 |
Publisher: | Nature Publishing Group |
Volume: | 4 |
Number: | 8 |
Page Range: | 970-977 |
Date: | August 2022 |
Additional Information: | Erratum in: Nat Metab. (In Press) |
Official Publication: | https://doi.org/10.1038/s42255-022-00607-8 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page