Item Type: | Article |
---|---|
Title: | Deletion mapping defines different regions in 1p34.2-pter that may harbor genetic information related to human colorectal cancer |
Creators Name: | Praml, C., Finke, L.H., Herfarth, C., Schlag, P.M., Schwab, M. and Amler, L. |
Abstract: | Cytogenetic and molecular analyses of colorectal cancer cells have revealed deletions at 1p as prominent alterations, suggesting that genetic information on the short arm of chromosome 1 has a role in tumorigenesis. In this study we have used 33 microsatellite markers to fine map deletions at 1p in primary colorectal carcinomas. We found 1p-deletions in 84% of the cases (31/37). High frequencies of loss of heterozygosity (LOH), often the result of small independent interstitial deletions in the same tumor, defined three regions, that may harbor genetic information relevant for colorectal cancer: (i) region A between D1S243 and D1S468 (7cM; 1p36.3); (ii) region B between D1S436 and D1S199 (7cM; 1p35.1-36.31) and (iii) region C between D1S496 and D1S255 (1cM; 1p34.2-35). In addition we identified seven cell lines with LOH at 1p, all of which have deletions that span at least from the distal border of region A to the proximal border of region C. |
Keywords: | Chromosome 1, Loss of Heterozygosity (LOH), Microsatellite, Mom1, Tumor Suppressor-Gene |
Source: | Oncogene |
ISSN: | 0950-9232 |
Publisher: | Nature Publishing Group |
Volume: | 11 |
Number: | 7 |
Page Range: | 1357-1362 |
Date: | 5 October 1995 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page