Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
487kB |
Item Type: | Article |
---|---|
Title: | Impact of trisomy 19 on outcome according to genetic makeup in patients with acute myeloid leukemia |
Creators Name: | Kayser, S., Martínez-Cuadrón, D., Rodriguez-Veiga, R., Hänel, M., Tormo, M., Schäfer-Eckart, K., Botella, C., Stölzel, F., Del Castillo, T.B., Keller, U., Rodriguez-Medina, C., Held, G., Amigo, M.L., Schliemann, C., Colorado, M., Kaufmann, M., Garcia, M.B., Krause, S.W., Görner, M., Jost, E., Steffen, B., Zukunft, S., Platzbecker, U., Ho, A.D., Baldus, C.D., Serve, H., Müller-Tidow, C., Thiede, C., Bornhäuser, M., Montesinos, P., Röllig, C. and Schlenk, R.F. |
Abstract: | We retrospectively studied 97 AML patients with trisomy 19 (tris-19; median age at diagnosis 57 years; range, 17-83 years) treated between 2001 and 2019 within two multicenter study groups. Tris-19 occurred solely in 10 (10.5%), with additional abnormalities in non-complex karyotypes in 8 (8%) and within complex karyotypes in 79 (82%) patients. Altogether, karyotypes characterized by trisomies only were present in 27 (28%) patients. Data on response and outcome of intensively treated patients were available in 92 patients and median follow-up was 6.4 years (95%-CI, 2.9-9.0 years). Complete remission (CR) after induction therapy was achieved in 52% (n=48) and early death rate was 10% (n=9). Notably, patients with tris-19 as sole abnormality had a CR rate of 89%. An allogeneic hematopoietic stem cell transplantation (allo-HCT) was performed in 34 (35%) patients (CR, n=19; active disease, n=15). Five-year relapse-free and overall survival (OS) rates were 26% (95%-CI, 16-43%) and 20% (95%-CI, 13-31%), respectively. OS rates were significantly higher in patients with tris-19 as sole abnormality or within karyotypes characterized by trisomies only (P=0.05). An Andersen-Gill model including allo-HCT as a time dependent covariable on OS revealed tris-19 as sole abnormality or within karyotypes characterized by trisomies only as favorable factors (HR, 0.47; P=0.021); higher age at diagnosis had an adverse impact (10 years difference; HR, 1.29; P=0.002), whereas allo-HCT had no beneficial impact (OR, 1.45; P=0.21). In our cohort, patients with tris-19 as sole abnormality or within karyotypes characterized by trisomies only had a high CR rate and better clinical outcome. |
Keywords: | Acute Myeloid Leukemia, Trisomy 19, Allogeneic Hematopoietic Cell Transplantation, Outcome |
Source: | Haematologica |
ISSN: | 0390-6078 |
Publisher: | Ferrata Storti Foundation |
Volume: | 108 |
Number: | 8 |
Page Range: | 2059-2066 |
Date: | August 2023 |
Official Publication: | https://doi.org/10.3324/haematol.2022.282127 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page