Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
237kB |
Item Type: | Article |
---|---|
Title: | Mepolizumab as an effective treatment in a case of hypophysitis in eosinophilic granulomatosis with polyangiitis |
Creators Name: | Chen, J., Alexander, T., Walter-Rittel, T., Ziagaki, A. and Siffrin, V. |
Abstract: | Granulomatosis or eosinophilic granulomatosis with polyangiitis (GPA/EGPA) can affect multiple organs resulting in heterogeneous symptoms and phenotypes. Pituitary gland dysfunction rarely occurs in GPA (1–3%) and even less in EGPA (two case reports). Here, we report a case of a 51-year-old female patient with a four-year history of EGPA who presented with new polydipsia and polyuria. Laboratory testing and magnetic resonance imaging (MRI) confirmed pituitary gland dysfunction caused by a hypophysitis. Therapeutic adjustment with a switch from dupilumab to mepolizumab resulted in a decrease in clinical symptoms, inflammation in MRI, and normalization of C-reactive protein in serum. This case underlines hypophysitis as a rare organ involvement also in EGPA. Moreover, this case demonstrates the responsiveness of neuroinflammatory manifestations to the recently approved anti-interleukin-5 monoclonal antibody mepolizumab as a new potential treatment option. |
Keywords: | Anti-IL5 Blockade, Case Report, Eosinophilic Granulomatosis with Polyangiitis, Bituitary Gland Dysfunction |
Source: | Therapeutic Advances in Neurological Disorders |
ISSN: | 1756-2856 |
Publisher: | Sage Publications |
Volume: | 16 |
Page Range: | 17562864231182519 |
Date: | 2023 |
Official Publication: | https://doi.org/10.1177/17562864231182519 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page