Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
7MB |
Preview |
PDF (Supporting Information)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
1MB |
Item Type: | Article |
---|---|
Title: | External mechanical stability regulates hematoma vascularization in bone healing rather than endothelial YAP/TAZ mechanotransduction |
Creators Name: | Mehl, J., Farahani, S.K., Brauer, E., Klaus-Bergmann, A., Thiele, T., Ellinghaus, A., Bartels-Klein, E., Koch, K., Schmidt-Bleek, K., Petersen, A., Gerhardt, H., Vogel, V. and Duda, G.N. |
Abstract: | Bone fracture healing is regulated by mechanobiological cues. Both, extracellular matrix (ECM) deposition and microvascular assembly determine the dynamics of the regenerative processes. Mechanical instability as by inter-fragmentary shear or compression is known to influence early ECM formation and wound healing. However, it remains unclear how these external cues shape subsequent ECM and microvascular network assembly. As transcriptional coactivators, the mechanotransducers yes-associated protein 1 (YAP)/transcriptional coactivator with PDZ-binding motif (TAZ) translate physical cues into downstream signaling events, yet their role in sprouting angiogenesis into the hematoma after injury is unknown. Using bone healing as model system for scar-free regeneration, the role of endothelial YAP/TAZ in combination with tuning the extrinsic mechanical stability via fracture fixation is investigated. Extrinsically imposed shear across the gap delayed hematoma remodeling and shaped the morphology of early collagen fiber orientations and microvascular networks, suggesting that enhanced shear increased the nutrient exchange in the hematoma. In contrast, endothelial YAP/TAZ deletion has little impact on the overall vascularization of the fracture gap, yet slightly increases the collagen fiber deposition under semi-rigid fixation. Together, these data provide novel insights into the respective roles of endothelial YAP/TAZ and extrinsic mechanical cues in orchestrating the process of bone regeneration. |
Keywords: | Angiogenesis, Bone Healing, Endothelial Yes-Associated Protein 1/Transcriptional Coactivator with PDZ-Binding Motif, Mechanobiology, Mechanotransduction |
Source: | Advanced Science |
ISSN: | 2198-3844 |
Publisher: | Wiley |
Volume: | 11 |
Number: | 13 |
Page Range: | e2307050 |
Date: | 3 April 2024 |
Official Publication: | https://doi.org/10.1002/advs.202307050 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page