Item Type: | Article |
---|---|
Title: | Cytokinetic investigations in human breast cancer by flow cytrometrically recorded DNA/protein distributions |
Creators Name: | Weiss, H., Goerlich, M., Frege, J., Granetzny, A., Streller, B., Nitschke, U. and Weiher, U. |
Keywords: | Breast Cancer, Cell Kinetic Parameters, Cell Subpopulation, DNA/Protein Ratio, Flow Cytometry, Ploidy Level |
Source: | Analytical Cellular Pathology |
ISSN: | 0921-8912 |
Volume: | 10 |
Page Range: | 59-72 |
Date: | 1 January 1996 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page