Item Type: | Article |
---|---|
Title: | Clinical features and outcome of children with first marrow relapse of acute lymphoblastic leukemia expressing BCR-ABL fusion transcripts |
Creators Name: | Beyermann, B., Agthe, A.G., Adams, H.P., Seeger, K., Linderkamp, C., Goetze, G., Ludwig, W.D. and Henze, G. |
Abstract: | Although the Philadelphia chromosome (Ph1) has been identified as an adverse prognostic factor in acute lymphoblastic leukemia (ALL), little is known about the incidence and clinical course of relapsed Ph1-positive ALL in children. The incidence was determined by screening of 170 consecutive children with first bone marrow relapse of ALL using the reverse transcriptase-polymerase chain reaction (RT-PCR) and comparison, with cytogenetic analysis. Among these 170 children, 20 (12%) were found to be BCR-ABL-positive, representing a rate that is about three times higher than that reported for newly diagnosed ALL. Ten of the cases were identified by RT-PCR only. In none of the 21 patients with T-cell immunophenotypes could an expression of the BCR-ABL mRNA be detected. BCR-ABL positivity was associated with a significantly shorter duration of first remission (P = .0086) and higher white blood cell (P = .0157) and blast cell counts (P = .0304) at relapse diagnosis. All patients were treated according to the ALL-REZ BFM 87 and 90 relapse trials of the BFM Relapse Study Group. The intensive multiagent chemotherapy induced a second complete remission in only 60% of children with BCR-ABL-positive ALL compared with in 91% of those without BCR-ABL expression (P = .0023). The prognosis of BCR-ABL-positive ALL in children is poor, with a probability of event-free survival at 2 years of 8% versus 50% in those without BCR-ABL mRNA or cytogenetic analysis should become part of the routine diagnostic panel for children with newly diagnosed ALL and is fundamental for children presenting with an early bone marrow relapse. |
Keywords: | Base Sequence, DNA Primers, BCR-ABL Fusion Proteins, Neoplastic Gene Expression Regulation, BCR-ABL Positive Chronic Myelogenous Leukemia, Molecular Sequence Data, Precursor Cell Lymphoblastic Leukemia-Lymphoma, Prognosis, Prospective Studies, Messenger RNA, Survival Analysis |
Source: | Blood |
ISSN: | 0006-4971 |
Publisher: | American Society of Hematology |
Volume: | 87 |
Number: | 4 |
Page Range: | 1532-1538 |
Date: | 15 February 1996 |
Official Publication: | http://bloodjournal.hematologylibrary.org/cgi/content/abstract/87/4/1532 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page