Item Type: | Article |
---|---|
Title: | Melting points of lysozyme and ribonuclease A crystals correlated with protein unfolding: a Raman spectroscopic study |
Creators Name: | Jacob, J., Krafft, C., Welfle, K., Welfle, H. and Saenger, W. |
Keywords: | Calorimetry, Crystallization, Muramidase, Pancreatic Ribonuclease, Protein Conformation, Protein Folding, Raman Spectrum Analysis, Temperature, X-Ray Diffraction |
Source: | Acta Crystallographica Section D |
ISSN: | 0907-4449 |
Publisher: | International Union of Crystallography |
Volume: | 54 |
Page Range: | 74-80 |
Date: | 1 January 1998 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page