Item Type: | Article |
---|---|
Title: | Duale Sequenzmethode zur Analyse der spontanen Barorezeptorsensitivitaet |
Creators Name: | Malberg, H., Wessel, N., Hasart, A., Osterziel, K.J. and Voss, A. |
Keywords: | Blood Pressure, Blood Pressure Monitors, Computer-Assisted Signal Processing, Dilated Cardiomyopathy, Electrocardiography, Left Ventricular Function, Pressoreceptors, Reflex, Sensory Thresholds |
Source: | Biomedizinische Technik |
ISSN: | 0013-5585 |
Publisher: | Schiele & Schon |
Volume: | 43 |
Page Range: | 532-533 |
Date: | 1 January 1998 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page