Item Type: | Article |
---|---|
Title: | Acetylation of faba bean legumin: conformational changes and aggregation |
Creators Name: | Schwenke, K.D., Knopfe, C., Seifert, A., Goernitz, E. and Zirwer, D. |
Abstract: | The effect of progressive acetylation upon the conformation of the 11S globulin legumin from faba bean has been studied using chemical analysis, UV, fluorescence and CD spectroscopy, viscometry and analytical ultracentrifugation. The modification did not induce complete dissociation of the oligomeric protein. Only 30% of the protein was found to be a dissociated 3S subunit after excessive acetylation, whereas 70% was a dimeric legumin aggregate with a molecular mass of about 700kDa. The aggregation of the highly modified legumin in high-ionic-strength buffer solution leads to soluble higher legumin oligomers. The acetylation resulted in a moderate molecular expansion of legumin due to a changed tertiary structure, whereas the far-UV circular dichroism spectra did not provide definitive evidence of a decrease in domain-stabilizing {beta}-sheet conformations in their secondary structure. |
Keywords: | Acetylation, Aggregation, Conformation, Faba Bean Protein, Legumin, Secondary Structure |
Source: | Journal of the Science of Food and Agriculture |
ISSN: | 0022-5142 |
Publisher: | John Wiley & Sons |
Volume: | 81 |
Number: | 1 |
Page Range: | 126-134 |
Date: | 1 January 2000 |
Official Publication: | https://doi.org/10.1002/1097-0010(20010101)81:1<126::AID-JSFA788>3.0.CO;2-Y |
Repository Staff Only: item control page