Item Type: | Review |
---|---|
Title: | High-throughput three-dimensional protein structure determination |
Creators Name: | Heinemann, U., Illing, G. and Oschkinat, H. |
Abstract: | In the wake of finished genomic sequencing projects, high-throughput analysis techniques are being developed in various fields of functional genomics. Of special interest in this regard is the three-dimensional structure analysis of proteins by X-ray crystallography and NMR spectroscopy, which has been characterized by distinctly low-throughput in the past. A number of recent advances in instrumentation and software are promising to radically change this situation, leaving the production of suitable protein samples as the sole rate-limiting step in structural analyses. |
Keywords: | Biomolecular Nuclear Magnetic Resonance, Green Fluorescent Proteins, Luminescent Proteins, Protein Folding, Tertiary Protein Structure, X-Ray Crystallography, X-Ray Diffraction |
Source: | Current Opinion in Biotechnology |
ISSN: | 0958-1669 |
Publisher: | Current Biology |
Volume: | 12 |
Number: | 4 |
Page Range: | 348-354 |
Date: | 1 January 2001 |
Official Publication: | https://doi.org/10.1016/S0958-1669(00)00226-3 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page