Item Type: | Article |
---|---|
Title: | Distinct changes in gene expression induced by A-Myb, B-Myb and c-Myb proteins |
Creators Name: | Rushton, J.J., Davis, L.M., Lei, W.L., Mo, X.M., Leutz, A. and Ness, S.A. |
Abstract: | The c-Myb, A-Myb and B-Myb transcription factors have nearly identical DNA-binding domains, activate the same reporter gene constructs in animal cells, but have different biological roles. The Myb proteins are often coexpressed in the same cells, raising questions about whether they activate similar or distinct gene expression profiles, and whether they cooperate or compete in regulating the same promoters. Here, recombinant adenoviruses were used to express each protein in human mammary cells, and then microarray assays were used to assess global changes in gene expression. Each Myb protein induced a unique and specific set of changes, displaying activities far more complex than revealed by standard reporter gene assays. These results have important implications for the roles of various Myb proteins in normal and transformed human cells, for regulatory pathways that might modify their activities and for the importance of acquired mutations that may qualitatively alter their functions in tumors. |
Keywords: | Breast Cancer, Differentiation, Microarrays, Oncogenes, Transcription |
Source: | Oncogene |
ISSN: | 0950-9232 |
Publisher: | Nature Publishing Group |
Volume: | 22 |
Number: | 2 |
Page Range: | 308-313 |
Date: | 16 January 2003 |
Official Publication: | https://doi.org/10.1038/sj.onc.1206131 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page