Item Type: | Article |
---|---|
Title: | Weichteilsakrome. Aktuelle multimodale Diagnostik als Basis einer differenzierten operativen Therapie [Soft tissue sarcoma. Differentiating surgery based on modern multidisciplinary diagnosis] |
Creators Name: | Tunn, P.U., Gebauer, B., Fritzmann, J., Huenerbein, M. and Schlag, P.M. |
Abstract: | Soft tissue sarcomas are characterized by their heterogeneity. With new diagnostic imaging techniques, low- and high-grade components of the tumor can be differentiated. Thus biopsies should be guided by imaging to assure representative specimens. Besides histopathology, the advent of chromosomal and gene expression analysis may allow more accurate classification in the near future. Gene expression profiling has already proven its value by finding new subclassifications in other tumor types. Furthermore, this technique is a promissing tool to predict the response of a tumor to neoadjuvant and adjuvant therapy. Up to now, response evaluation in neoadjuvant therapy is based on tumor size and not on vital tumor cells. Newer techniques (i.e., Magnetic-resonance-Spectroscopy, Molecular Imaging) can show the change of metabolism in neoadjuvant therapy and allow objective, comparative measurement of biological activity. The diagnostic of soft tissue sarcomas implies primarily a multidisciplinary approach for a stage associated therapy. |
Keywords: | Soft Tissue Sarcoma, Diagnosis, Biopsy, Metastases, Gene Expression, Response |
Source: | Chirurg |
ISSN: | 0009-4722 |
Publisher: | Springer |
Volume: | 75 |
Number: | 12 |
Page Range: | 1165-1173 |
Date: | 11 September 2004 |
Official Publication: | https://doi.org/10.1007/s00104-004-0914-9 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page