Item Type: | Article |
---|---|
Title: | Eradication of tumors from a human colon cancer cell line and from ovarian cancer metastases in immunodeficient mice by a single-chain Ep-CAM-/CD3-bispecific antibody construct |
Creators Name: | Schlereth, B., Fichtner, I., Lorenczewski, G., Kleindienst, P., Brischwein, K., da Silva, A., Kufer, P., Lutterbuese, R., Junghahn, I., Kasimir-Bauer, S., Wimberger, P., Kimmig, R. and Baeuerle, P.A. |
Abstract: | Bispecific T-cell engager (BiTE) are a class of bispecific single-chain antibodies that can very effectively redirect cytotoxic T cells for killing of tumor target cells. Here, we have assessed the in vivo efficacy of one representative, called bscEp-CAMxCD3, with specificity for tumors overexpressing epithelial cell adhesion molecule (Ep-CAM) in human xenograft models. Cells of the human colon carcinoma line SW480 were mixed at a 1:1 ratio with unstimulated human peripheral mononuclear cells, s.c. injected in nonobese diabetes/severe combined immunodeficiency (NOD/SCID) mice, and animals were treated with bscEp-CAMxCD3. Five daily i.v. injections of as little as 100 ng per mouse of bscEp-CAMxCD3 completely prevented tumor outgrowth when treatment was started at the day of tumor cell inoculation. BscEp-CAMxCD3 was also efficacious when administered up to 8 days after xenograft injection. Established tumors could be eradicated in all animals by five 10 microg doses given between days 8 and 12 after tumor cell inoculation. To test the efficacy of bscEp-CAMxCD3 in a more physiologic model, pieces of primary metastatic tumor tissue from ovarian cancer patients were implanted in NOD/SCID mice. Partial tumor engraftment and growth was observed with four of six patient samples. Treatment of established tumors with daily 5 microg doses led to a significant reduction and, in some cases, eradication of human tumor tissue. These effects obviously relied on the tumor-resident T cells reactivated by bscEp-CAMxCD3. Our data show that the class of single-chain bispecific antibodies has very high antitumor efficacy in vivo and can use previously unstimulated T cells at low effector-to-target ratios. |
Keywords: | Antibody Specificity, Bispecific Antibodies, CD3 Antigens, Cell Adhesion Molecules, Colonic Neoplasms, Neoplasm Antigens, Ovarian Neoplasms, Peritoneal Neoplasms, Tumor Cell Line, Xenograft Model Antitumor Assays, Animals, Mice |
Source: | Cancer Research |
ISSN: | 0008-5472 |
Publisher: | American Association for Cancer Research |
Volume: | 65 |
Page Range: | 2882-2889 |
Date: | 1 January 2005 |
Official Publication: | https://doi.org/10.1158/0008-5472.CAN-04-2637 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page