Item Type: | Article |
---|---|
Title: | Patients who have dilated cardiomyopathy must have a trial of bridge to recovery (pro) |
Creators Name: | Mueller, J. and Wallukat, G. |
Abstract: | This article documents the experience that mechanical unloading of a diseased heart by application of a left ventricular assist device showing the consequence of functional improvement and weaning thereafter is a realistic option. The patient who has been weaned first is still doing fine with sufficient and stable cardiac function more than 10 years after device removal. Furthermore, it is discussed how to identify potential patients for weaning, what problems may arise, how the follow-up should be designed, the medication before and after weaning, the surgical procedure, and the general management. Moreover, the authors outline the difficulties that result from the gene and protein expression analysis of the diseased myocardium when compared to the cardiac function. |
Keywords: | Biological Markers, Blood Flow Velocity, Dilated Cardiomyopathy, Heart Function Tests, Heart Transplantation, Heart-Assist Devices, Patient Selection, Prosthesis Design, Prosthesis Failure, Recurrence, Survival Rate, Left Ventricular Dysfunction |
Source: | Heart Failure Clinics |
ISSN: | 1551-7136 |
Publisher: | Saunders |
Volume: | 3 |
Number: | 3 |
Page Range: | 299-315 |
Date: | July 2007 |
Official Publication: | https://doi.org/10.1016/j.hfc.2007.05.006 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page