Item Type: | Article |
---|---|
Title: | Anomalous roughening in 3-dimensional polynucleation growth |
Creators Name: | Lehner, C., Rajewsky, N., Wolf, D.E. and Kertesz, J. |
Abstract: | The surface properties of the three-dimensional polynucleation growth model were studied at the kinetic roughening transition. The dependence of the surface width w on time t and linear size L of the substrate is determined by anomalous roughening: wxnot, vert, similarlog[LImagef(t/Lz')] where Imagef is a scaling function. For the exponents x = 2.8±0.2 and z' = 1.79±0.05 were found, the latter being related to directed percolation. |
Source: | Physica A: Statistical Mechanics and its Applications |
ISSN: | 0378-4371 |
Publisher: | Elsevier |
Volume: | 164 |
Number: | 1 |
Page Range: | 81-90 |
Date: | 15 March 1990 |
Official Publication: | https://doi.org/10.1016/0378-4371(91)90102-I |
Repository Staff Only: item control page