Item Type: | Article |
---|---|
Title: | Assoziation zwischen dem histopathologischen Synovialitis-Typ II und einem erhoehten Pyridinolin-Gehalt im Synovialgewebe bei rheumatoider Arthritis [Association between histopathologic type II synovitis and increased amounts of pyridinoline in synovial tissue samples in rheumatoid arthritis] |
Creators Name: | Wernicke, D., Voigt, A., Mueller, A., Schmidt, W.A., Stiehl, P. and Hein, G. |
Abstract: | OBJECTIVE: To investigate the association between immunohistopathological and morphological features of synovitis in rheumatoid arthritis and the amounts of collagen degradation products pyridinoline and deoxypyridinoline in the synovial tissue and in body fluids in order to discover potential markers of erosive disease. METHODS: Histopathological analysis of synovial tissue samples from 22 patients with RA was performed according to the histopathologic scoring system of RA synovitis by P. Stiehl. Accordingly, the samples were (a) classified into type I synovitis, type II synovitis, or undifferentiated synovitis and were (b) characterized for local features of disease activity, including basic activity and actual activity. The contents of pyridinoline and deoxypyridinoline were measured in the synovial tissue, the synovial fluid, serum and urine by HPLC analysis. RESULTS: The amounts of pyridinoline in synovial tissue samples characterized by type II synovitis were 1.7-fold and 2.7-fold higher compared with those with type I synovitis and undifferentiated synovitis, respectively. In contrast, the content of deoxypyridinoline was not different between the histopathologic types of synovitis. At the same time, increased amounts of pyridinoline, but not deoxypyridinoline, were detected in synovial tissue samples with basic activity or actual activity grade II compared with synovial tissue samples with basic activity or actual activity grade I. The concentrations of both collagen degradation products in the synovial fluid, serum and urine did not differ between patients when they were analyzed either for histopathologic types of synovitis or local disease activity. CONCLUSION: The amount of cartilage collagen degradation product pyridinoline in synovial tissue is positively correlated with the histopathological grading of local disease activity. Furthermore, the increased amounts of pyridinoline in synovial tissue samples with type II synovitis suggest a more erosive course of RA in patients with this type of synovitis. |
Keywords: | Knorpeldestruktion, Kollagenspaltprodukte, Prognostische Marker, Histopathologisches Graduierungsschema, Rheumatoide Artritis |
Source: | Zeitschrift fuer Rheumatologie |
ISSN: | 0340-1855 |
Publisher: | Steinkopff |
Volume: | 67 |
Number: | 3 |
Page Range: | 225-231 |
Date: | May 2008 |
Official Publication: | https://doi.org/10.1007/s00393-008-0292-7 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page