Preview |
PDF (Original Article)
- Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader
3MB |
Other (Supplemental Information)
1MB |
Item Type: | Article |
---|---|
Title: | Protein phosphatase 4 regulatory subunit 2 (PPP4R2) is recurrently deleted in acute myeloid leukemia and required for efficient DNA double strand break repair |
Creators Name: | Herzig, J.K., Bullinger, L., Tasdogan, A., Zimmermann, P., Schlegel, M., Teleanu, V., Weber, D., Rücker, F.G., Paschka, P., Dolnik, A., Schneider, E., Kuchenbauer, F., Heidel, F.H., Buske, C., Döhner, H., Döhner, K. and Gaidzik, V.I. |
Abstract: | We have previously identified a recurrent deletion at chromosomal band 3p14.1-p13 in patients with acute myeloid leukemia (AML). Among eight protein-coding genes, this microdeletion affects the protein phosphatase 4 regulatory subunit 2 (PPP4R2), which plays an important role in DNA damage response (DDR). Investigation of mRNA expression during murine myelopoiesis determined that Ppp4r2 is higher expressed in more primitive hematopoietic cells. PPP4R2 expression in primary AML samples compared to healthy bone marrow was significantly lower, particularly in patients with 3p microdeletion or complex karyotype. To identify a functional role of PPP4R2 in hematopoiesis and leukemia, we genetically inactivated Ppp4r2 by RNAi in murine hematopoietic stem and progenitor cells and murine myeloid leukemia. Furthermore, we ectopically expressed PPP4R2 in a deficient human myeloid leukemic cell line. While PPP4R2 is involved in DDR of both hematopoietic and leukemic cells, our findings indicate that PPP4R2 deficiency impairs de-phosphorylation of phosphorylated key DDR proteins KRAB-domain associated protein 1 (pKAP1), histone variant H2AX (γH2AX), tumor protein P53 (pP53), and replication protein A2 (pRPA2). Potential impact of affected DNA repair processes in primary AML cases with regard to differential PPP4R2 expression or 3p microdeletion is also supported by our results obtained by gene expression profiling and whole exome sequencing. Impaired DDR and increased DNA damage by PPP4R2 suppression is one possible mechanism by which the 3p microdeletion may contribute to the pathogenesis of AML. Further studies are warranted to determine the potential benefit of inefficient DNA repair upon PPP4R2 deletion to the development of therapeutic agents. |
Keywords: | AML, Gene Deletion, 3p, PPP4R2, DNA Repair, Animals, Mice |
Source: | Oncotarget |
ISSN: | 1949-2553 |
Publisher: | Impact Journals |
Volume: | 8 |
Number: | 56 |
Page Range: | 95038-95053 |
Date: | 10 November 2017 |
Official Publication: | https://doi.org/10.18632/oncotarget.21119 |
PubMed: | View item in PubMed |
Repository Staff Only: item control page